Max 22,350 lbs · Tip height 99 ft (w/ jib) · Pick & carry to 3,300 lbs
Now available in the North American market, the SPYDERCRANE URW1006 offers a rated lifting capacity of 22,350 lbs at 9′ 10″. This compact crawler crane features a six-section telescopic boom extending to 75.8 ft, with pick and carry allowing transport of loads up to 3,300 lbs at an 8′ 2″ working radius. Adjustable outriggers help maintain stability on uneven terrain, supported by a comprehensive safety interlocking system.
Equipped with a safe load indicator featuring a high-resolution color LCD display and radio remote control with operator feedback, the URW1006 is built for areas where standard cranes cannot reach. Used by steel erectors and construction crews working in tight spaces, the URW1006 combines high capacity with a compact footprint.
| Specification | URW1006 |
|---|---|
| Max Capacity (4-part line) | 22,350 lbs @ 9′ 10″ |
| Boom Length | 75.8 ft (6-section) |
| Approximate Tip Height | 74.8′ (boom) / 99′ (with jib) |
| Max Working Radius | 71.9 ft |
| Wire Rope on Drum | 0.51″ × 459 ft (13 mm × 140 m) |
| Travel Dimensions (W × H × L) | 79″ × 86″ × 248″ |
| Approximate Footprint (Max) | 21.9′ × 23.7′ |
| Approximate Footprint (Min) | 17.0′ × 17.9′ |
| Weight of Crane | ~30,970 lbs |
| Pick & Carry Capacity | 3,300 lbs @ 8′ 2″ |
| Slewing Range | 360° continuous |
| Crawling Speed | 1.55 mph max |
| Hill-Climbing Ability | 23° |
| Fuel Tank Capacity | 22.1 gal |
Optional extension fly jib increases reach. Download the spec sheet for full rated-load charts.
| Power Configuration | URW1006 |
|---|---|
| Diesel | Standard |
| Electric with Diesel | Optional |
| 110V Battery Power / Diesel | Optional |
Diesel is the standard power configuration on the URW1006. SPYDERCRANE® mini cranes also offer optional zero-emission Electric and 110 Volt battery configurations. These models run on battery power and plug into a standard 110 Volt wall outlet to charge and maintain the battery while the crane operates. Electric options may also be paired with diesel as a dual-power configuration.
| URW1006 | |
|---|---|
| 4-Part Line Hook | Standard |
| 2-Part Line Hook | Standard |
| Single Line Hook | Standard |
| Safe Load Indicator (with angle meter) | Standard |
| Radio Remote Control | Standard |
| Pick & Carry Mode | Standard |
| Automatic Hook Store | Standard |
| 360° Continuous Slewing | Standard |
| Outrigger Extension Detector | Standard |
| Crane / Outrigger Interlocks | Standard |
| Overwinding Alarm & Auto-Stop | Standard |
| Extension Fly Jib | Optional |
Radio remote model RCM-511-US3A with voice feedback and 328 ft minimum range.
| URW1006 | |
|---|---|
| Non-marking Tracks | Optional |
| Woods Pwr Grip Hanging Cups | Optional |
| Exhaust Scrubber / Catalytic Converter | Optional |
| Arctic Kit / 12V & 110V Combo | Optional |
| Crane Lube Kit (Lube-a-Boom) | Optional |
| Fire Extinguisher | Optional |
| Spare Parts Kit (2-Year Supply) | Optional |
| Track Mats 3' × 6' (Set of 3) | Optional |
| Outrigger Pads | Optional |
| Trailer & Accessory Kit | Optional |
| Rigging | Optional |
| Spare Key (Pair) | Optional |
| Steel Pallet w/Fork Pockets | Optional |
| Strobe Light | Optional |
| Weatherproof Cover | Optional |
Photos from real SPYDERCRANE 1006 Series jobsites. Click any photo to view full size.
SPYDERCRANE® operator training with hands-on instruction from dedicated trainers.