SPYDERCRANE 200 Series
Offering three models of cranes, the SPYDERCRANE URW200 Series mini crane is our most versatile. While popular among many industries, the SPYDERCRANE 200 Series mini crane is quickly becoming one of the most in demand glazing tools to set glass and materials. Available models offer maximum lifting capacities of 1,990lbs, 5,800 lbs, and 6,450 lbs. Featuring a variable geometric footprint courtesy of adjustable outriggers allowing for set-up in tight spots such as hallways, balconies, or around obstacles, this mini crane acting as a glazing tool is tackling projects once thought impossible.
As an standard feature of the URW200 Series, these SPYDERCRANE mini cranes are equipped with a wireless radio remote control system; freeing the operator from being tethered to the crane. Couple this crane with a glass manipulator and this crane turns into one of the most powerful glazing tools on the market. The champion of the SPYDERCRANE brand, the URW200 Series mini-cranes can be seen everywhere from the rooftops of New York, to the oil fields of Texas.
Model | SPYDERCRANE URW095 | SPYDERCRANE URW205* | SPYDERCRANE URW295 |
Max Capacity | 1,990 lbs at 12 ft | 5,800lbs @ 5.0ft | 6,450lbs @ 4.6ft |
Boom Length | 28.4 ft | 28.4 ft | 28.4 ft |
Approximate Tip Height | 31 ft | 31 ft | 31 ft |
Wire Rope on Drum | ~150 ft | ~150 ft | ~150 ft |
Travel Dimensions (W x H x L) | 24″ x 56″ x 108″ | 24″ x 56″ x 108″ | 24″ x 56″ x 108″ |
Approximate Foot Print (Max) | 12’6″ x 12’6″ | 12’6″ x 12’6″ | 12′6″ x 12’6″ |
Approximate Foot Print (Min) | 8’6″ x 7’6″ | 8’6″ x 7’6″ | 8’6″ x 7’6″ |
Weight of Crane | ~4,300 lbs | ~4,300 lbs | ~4,300 lbs |
Additional Information | *Model designed for use in New York City |
Model | SPYDERCRANE URW095 | SPYDERCRANE URW205 | SPYDERCRANE URW295 |
Gas/Propane | Standard | Standard | Standard |
Diesel | Optional | Optional | Optional |
Electric with Gas/Diesel | Optional | Optional | Optional |
110 Battery Power | Optional | Optional | Optional |
Model | SPYDERCRANE URW095 | SPYDERCRANE URW205 | SPYDERCRANE URW295 |
Single Part Line | Optional | Standard | Standard |
2-Part Line | Standard | Optional | Optional |
4-Part Line | Standard | Standard | |
Jib with Searcher Hook | Standard | Standard | Standard |
Variable Geometry Outriggers | Standard | Standard | Standard |
Patented Overturn Protection | Standard | Standard | Standard |
Automatic Throttle Advancement | Standard | Standard | Standard |
On-board Self Diagnostic Computer System |
Standard | Standard | Standard |
Full Function Wireless Remote | Standard | Standard | Standard |
Automatic Hook Store | Standard | Standard | Standard |
Model | SPYDERCRANE URW095 | SPYDERCRANE URW205 | SPYDERCRANE URW295 |
Attachable Work Platform | Optional | Optional | Optional |
Non-marking Tracks | Optional | Optional | Optional |
SPYDERWEB Glass Manipulator | Optional | Optional | Optional |
Woods Pwr Grip Hanging Cups | Optional | Optional | Optional |
Auxiliary Winch | Optional (400′ wire rope) | Optional (400′ wire rope) | Optional (400′ wire rope) |
Exhaust Scrubber/ Catalytic Converter |
Optional | Optional | Optional |
Propane Tank | Optional | Optional | Optional |
Arctic Kit / 12V & 110V Combo | Optional | Optional | Optional |
Crane Lube Kit (Lube-a-Boom) | Optional | Optional | Optional |
Fire Extinguisher | Optional | Optional | Optional |
Spare Parts Kit (2-Year Supply) | Optional | Optional | Optional |
Track Mats 3’ x 6’ (Set of 3) | Optional | Optional | Optional |
Outrigger Pads | Optional | Optional | Optional |
Trailer & Accessory Kit | Optional | Optional | Optional |
Rigging | Optional | Optional | Optional |
Spare Key (Pair) | Optional | Optional | Optional |
Steel Pallet w/Fork Pockets | Optional | Optional | Optional |
Strobe Light | Optional | Optional | Optional |
Weatherproof Cover | Optional | Optional | Optional |
Model | SPYDERCRANE URW095 | SPYDERCRANE URW205 | SPYDERCRANE URW295 |
Download Spec Sheets | SPYDERCRANE URW095 | SPYDERCRANE URW205 | SPYDERCRANE URW295 |
Additional Information | How to Choose Between the URW095 and URW295 |
Compare All Models or Contact Us for more Information